Property Attributes
- MLS#2604710
- TypeSingle Family
- Listing Status Active
- CountySouthampton
- CityBoykins
- Area140 - Southampton
- NeighborhoodNone
- Zip23827
- Style
- Year Built1926
- Taxes$ 899
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2201
- Lot Size0.311 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
This charming 2-story Cape Cod offers the kind of character you just can’t recreate in newer homes. Major systems have already been taken care of, including updated electrical and central air and heat, giving you peace of mind while you focus on bringing your own style and vision to the space. With a little modern updating, this home has the potential to truly shine. Featuring 3 bedrooms and 1.5 baths, this home welcomes you with beautiful original hardwood floors that add warmth and timeless appeal throughout. Whether you're a first-time buyer looking to build equity or someone who loves the idea of putting your personal touch on a classic home, this is a wonderful opportunity to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Meherrin Elementary School | Southampton Middle School | Southampton High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $200,000 |
| 4/21/2026 | 10$180,000 |
General Features
| Interior Features | Ceiling Fan(s),Bath in Primary Bedroom,Main Level Primary,Walk-In Closet(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Electric,Forced Air,Propane |
| Cooling | Central Air,Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Dryer,Electric Water Heater,Gas Cooking,Oven,Refrigerator,Washer |
| Exterior Features | Deck,Porch,Storage,Shed |
| Patio/Porch Features | Screened,Deck,Porch |
| Architectural Style | Victorian |
| Pool Features | None |
| Construction Materials | Clapboard,Wood Siding |
| Year Built | 1926 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Southampton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Southampton |
| Zoning Description | R-2 |
| MLS Area | 140 - Southampton |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Meherrin |
| Year Built Details | Actual |
| Tax Annual Amount | 899 |
| Middle/Junior High School | Southampton |
| Property Condition | Resale |
| Days on Market | 107 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 126600 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl,Wood |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,None,Partial,Picket |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 0.311 |
| Lot Size Acres | 0.311 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All