Property Attributes
- MLS#2610955
- TypeSingle Family
- Listing Status Pending
- CountyCaroline
- CityMilford
- Area45 - Caroline
- NeighborhoodBlatt
- Zip22514
- Style
- Year Built1991
- Taxes$ 1340
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.48 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Charming and well-maintained 3 bedroom, 2 bathroom home nestled on a spacious, tree-lined lot offering privacy and a peaceful setting. This home features a classic layout with great natural light, a welcoming front porch, and a functional floor plan perfect for everyday living. Enjoy outdoor living with a large rear deck. Ideal for entertaining, relaxing, or future pool enjoyment. The property also includes a detached garage/workshop, providing excellent storage, hobby space, or potential for additional uses. Surrounded by mature trees, this home offers a quiet retreat while still being conveniently located to nearby amenities, shopping, and major routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Bowling Green Elementary Elementary School | Caroline Middle School | Caroline High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $330,000 |
| 7/24/2026 | 9$300,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),En Suite Bathroom,Full Bath on Main Level,Central Vacuum |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stove |
| Exterior Features | Deck,Porch,Storage,Shed,Paved Driveway |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Front Porch,Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Pool |
| Construction Materials | Brick,Drywall,Vinyl Siding |
| Year Built | 1991 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Caroline |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Blatt |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| High School | Caroline |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | R1 |
| MLS Area | 45 - Caroline |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Bowling Green Elementary |
| Year Built Details | Actual |
| Tax Annual Amount | 1340.56 |
| Middle/Junior High School | Caroline |
| Property Condition | Resale |
| Days on Market | 86 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 257800 |
| Tax Lot | 103 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Linoleum,Partially Carpeted,Wood |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Detached,Garage,Paved,Workshop in Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.48 |
| Lot Size Acres | 0.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All