Property Attributes
- MLS#2611570
- TypeSingle Family
- Listing Status Active
- CountySouthampton
- CityBoykins
- Area140 - Southampton
- NeighborhoodNone
- Zip23827
- Style
- Year Built1965
- Taxes$ 1310
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1712
- Lot Size0.4354 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Spacious home offering multiple living areas and excellent flexibility. Large living room opens to the formal dining room. Charming kitchen with pine cabinets, wall oven, and plenty of character. Primary bedroom includes a walk-in closet and private bath with stand-up shower. Second bedroom is oversized with a double closet; third bedroom features carpet, ceiling fan, and double closet. A standout den/4th bedroom addition provides an expansive extra living space with a cozy fireplace. Laundry room includes built-in shelving. Oversized unheated mud room offers great potential for storage, hobbies, or workshop needs. Attached garage provides covered parking and interior access. Huge backyard ideal for outdoor enjoyment, plus an above-ground pool for warm-weather fun. This home offers space, versatility, and charm throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Meherrin Elementary School | Southampton Middle School | Southampton High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $229,900 |
| 7/13/2026 | 2$224,900 |
General Features
| Interior Features | CeilingFans,SeparateFormalDiningRoom,Fireplace,BathInPrimaryBedroom,MainLevelPrimary,WalkInClosets |
|---|---|
| Sewer | PublicSewer |
| Heating | Baseboard,Electric,HeatPump |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | ElectricWaterHeater |
| Exterior Features | PavedDriveway |
| Garage Spaces | 1 |
| Patio/Porch Features | FrontPorch |
| Architectural Style | Ranch |
| Pool Features | AboveGround,Pool |
| Construction Materials | Brick,Clapboard |
| Exclusions | washer and dryer |
| Year Built | 1965 |
| Stories | 1 |
| Levels | One |
| Property SubType | SingleFamilyResidence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Southampton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Southampton |
| Zoning Description | R-1 |
| MLS Area | 140 - Southampton |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Meherrin |
| Year Built Details | Actual |
| Tax Annual Amount | 1310.66 |
| Middle/Junior High School | Southampton |
| Property Condition | Resale |
| Days on Market | 75 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 184600 |
| Tax Lot | 2 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Flooring | Linoleum,PartiallyCarpeted |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,DirectAccess,Driveway,Garage,Paved |
| Water Source | Public |
| Lot Size Area | 0.4354 |
| Lot Size Acres | 0.4354 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All