Property Attributes
- MLS#2615407
- TypeSingle Family
- Listing Status Active
- CountyBrunswick
- CityValentines
- Area72 - Brunswick
- NeighborhoodNone
- Zip23887
- Style
- Year Built1964
- Taxes$ 3698
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.6182 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
A crown jewel of Pea Hill Creek, Lake Gaston, Valentines, a home with the well-known "million-dollar view" is on the market! Some final touch-ups and improvements are under way. If you care about ALL DAY SUN, Southern Exposure, and VIEWS VIEWS VIEWS, look no further. Qualified and serious inquiries only. For over 20 years, this property took part in the famous Pea Hill Creek fireworks and the American " Veterans" Tribute (AVT) event. It's the lawn the Para jumpers landed and one location where fireworks were lit off from. Photos will uploaded in the coming week. Features include newer roof, updated HVAC and major systems, solid construction, gas fireplace (disconnected), newer ceramic bamboo-look flooring, newer blue granite countertops, refaced kitchen cabinets, remodeled bathrooms, custom boathouse is around 18 years old, 4 boat lifts, storage room, kids play area, hammock trees remain, gradual slope to 10' deep at end of boathouse, septic field was replaced in 2010, neighborhood has boat ramp and a public ramp is nearby, trash dump nearby, fuel nearby, DG, food and churches are nearby. Directly across from the Bowling Center and Indoor Pool (private membership required). Call lister or Co-Lister with questions! The home is in good condition and will be move-in ready. Bulkhead repairs / ongoing sectional replacement is needed. Some minor boathouse repairs are necessary as well. Property is Co-Listed
| Elementary School | Middle School | High School |
|---|---|---|
| Meherrin Powellton Elementary School | James S. Russell Middle School | Brunswick High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $1,100,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Dining Area,Eat-in Kitchen,Fireplace,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Wired for Data,Window Treatments,Paneling/Wainscoting |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Exhaust Fan,Electric Cooking,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Smooth Cooktop,Stove,Washer |
| Exterior Features | Boat Lift,Deck,Dock,Lighting,Out Building(s),Porch,Unpaved Driveway |
| HOA | 370 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Rear Porch,Patio,Wrap Around,Deck,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Block,Drywall |
| Year Built | 1964 |
| View | Water |
| Stories | 2 |
| Topography | Sloping |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Waterfront Features | Lake,Lake Front,Bulkhead,Boat Ramp/Lift Access,Waterfront |
| Community Features | Home Owners Association,Lake,Pond,Bulkhead |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Boat House,Shed(s),Outbuilding |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 626, aka Gasburg Road to Stevens Lane to Kelly Drive. Home is just slightly to the left on Kelly Drive almost right across the street from Stevens Lane. |
| High School | Brunswick |
| Body of Water | Lake Gaston |
| Disclosures | Deed Restriction |
| View Y/N | true |
| Zoning Description | R1 |
| MLS Area | 72 - Brunswick |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Elementary School | Meherrin Powellton |
| Year Built Details | Unknown |
| Tax Annual Amount | 3698 |
| Middle/Junior High School | James S. Russell |
| Property Condition | Resale |
| Virtual Tour | https://videotour.ai/view-video/1780684580279x840979324769665000 |
| Days on Market | 22 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 739600 |
| Tax Lot | 8 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Interior Entry,Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 576 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Circular Driveway,Driveway,Off Street,Other,Unpaved |
| Lot Features | Irregular Lot,Sloped,Waterfront |
| Water Source | Community/Coop,Shared Well |
| Lot Size Area | 0.6182 |
| Lot Size Acres | 0.6182 |
| Frontage Length | 160.0000 |
| Door Features | Sliding Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All