Property Attributes
- MLS#2617593
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodSummerford
- Zip23832
- Style
- Year Built2026
- Price$ 769,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3630
- Lot Size0.5 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Move-in Ready! The Donovan Plan is ready for Summer 2026 and offers the perfect blend of luxury, functionality, and modern design. This stunning two-story home features 5 spacious bedrooms, 4 full bathrooms, and a 2-car garage with an attached workshop, providing plenty of room for everyday living and hobbies alike. The deluxe primary suite is a true retreat, complete with an elegant tray ceiling and a spa-inspired ensuite bath. Throughout the home, you'll find designer finishes including quartz countertops, luxury vinyl plank flooring, a stylish tile backsplash, stainless steel gourmet kitchen appliances, 9-foot ceilings, and 8-foot interior doors that create an open, upscale feel. Situated on a beautiful homesite backing to mature trees, this home offers both privacy and scenic views. Nestled in the desirable Summerford community in Chesterfield, just 30 minutes south of downtown Richmond, residents enjoy convenient access to highly rated schools, major employers, shopping, dining, entertainment, recreation, and I-95.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Run Elementary School | Bailey Bridge Middle School | Manchester High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $789,990 |
| 8/21/2026 | 3$769,990 |
General Features
| Interior Features | Bedroom on Main Level,Butler's Pantry,Breakfast Area,Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Loft,Bath in Primary Bedroom,Multiple Primary Suites,Pantry,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Stove,Tankless Water Heater |
| Exterior Features | Deck,Sprinkler/Irrigation,Porch,Paved Driveway |
| HOA | 500 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Association Management,Common Areas,Trash |
| Patio/Porch Features | Front Porch,Stoop,Deck,Porch |
| Architectural Style | A-Frame,Two Story |
| Pool Features | In Ground,Lap,None |
| Construction Materials | Brick,Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Community Features | Common Grounds/Area,Home Owners Association,Lake,Pond,Sports Field |
| Assoc Fee Paid Per | Annually |
| County | Chesterfield |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping,Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Summerford |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| High School | Manchester |
| Disclosures | Covenants/Restrictions Disclosure,Exempt Disclaimer |
| MLS Area | 54 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Spring Run |
| Year Built Details | New |
| Middle/Junior High School | Bailey Bridge |
| Property Condition | New Construction |
| Days on Market | 70 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 02 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Partially Carpeted,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Paved,Garage Faces Rear,Garage Faces Side |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All