Property Attributes
- MLS#2622520
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityChesterfield
- Area52 - Chesterfield
- NeighborhoodSilverleaf
- Zip23237
- Style
- Year Built2019
- Taxes$ 4003
- Price$ 368,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2492
- Lot Size0.1716 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Discover the potential in this spacious 4-bedroom, 2.5-bath home offering 2,492 square feet of living space in a convenient North Chesterfield location. Featuring low-maintenance vinyl siding, a gas fireplace, a new dishwasher, and a new refrigerator, this home provides a solid foundation for buyers looking to add their personal style and updates over time. The generous floor plan offers ample space for both everyday living and the fenced in yard offers some wonderful entertainment opportunities. While the property's layout and size create an excellent opportunity to customize and build equity. This neighborhood has some wonderful amenities-pool, soccer field, playground and a community center with a gym.
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | Falling Creek Middle School | Meadowbrook High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $368,500 |
General Features
| Interior Features | Cathedral Ceiling(s),Double Vanity,Fireplace,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Laminate Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Electric Cooking,Electric Water Heater,Refrigerator,Water Heater,Washer |
| Exterior Features | Paved Driveway |
| HOA | 195 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Pool(s) |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Transitional |
| Pool Features | None,Community |
| Construction Materials | Drywall,Frame,Stone,Vinyl Siding |
| Year Built | 2019 |
| Stories | 2 |
| Topography | Level |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Fitness,Home Owners Association,Playground,Pool,Sports Field |
| Assoc Fee Paid Per | Quarterly |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Subdivision Name | Silverleaf |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Meadowbrook |
| Disclosures | Covenants/Restrictions Disclosure,Disclosure on File |
| Zoning Description | R12 |
| MLS Area | 52 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Beulah |
| Year Built Details | Actual |
| Tax Annual Amount | 4003.22 |
| Middle/Junior High School | Falling Creek |
| Property Condition | Resale |
| Days on Market | 1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 449800 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-26 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Full,Fenced |
|---|---|
| Parking Features | Direct Access,Driveway,Garage Door Opener,Paved,Unfinished Garage |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.1716 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1716 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All