Property Attributes
- MLS#2625126
- TypeSingle Family
- Listing Status Pending
- CountyJames City
- CityToano
- Area118 - James City Co.
- NeighborhoodStonehouse
- Zip23168
- Style
- Year Built2004
- Taxes$ 4664
- Price$ 759,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3326
- Lot Size0.51 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Exceptional John Sawin custom-built, one-owner home where thoughtful design and quality craftsmanship offers true main-level living. The home features TWO spacious first-floor Primary Suites, ideal for quests, nursery or multi-gen living. One offers a tray ceiling, built-in safe and direct deck access and both offer tasteful tiled bathrooms and generous closets. Rich hardwood floors lead through the impressive Foyer to an elegant Dining Room with wainscoting, vaulted ceiling and picturesque window with plantation shutters. The well-appointed Kitchen features granite countertops, JennAir cooktop, double ovens, center island, breakfast bar and a light-filled dining area; flowing seamlessly into the Living Room with vaulted ceiling, gas fireplace and access to outdoor living with screened porch, expansive deck and secluded firepit, all surrounded by natural beauty. French doors open to a handsome first-floor Office with crown molding and abundant natural light. Upstairs offers two additional Bedrooms, or flexible living space, full bath and remarkable floored walk-in attic storage with cedar closet. The oversized 2.6 car garage with 3-doors boats 12-ft ceilings, 220 volt service and epoxy floors, ideal for vehicles, workshop or hobbies. Additional features include a 12kW generator, encapsulated crawlspace with dehumidifier, irrigation supplied by a 170-ft well, landscape lighting, Christmas window receptables on timer, Plantation Shutters, deck wired for a hot tub, rigid HVAC ductwork, steel gas pipes surround sound and spacious Utility Room with sink and cabinetry. A distinctive home with exceptional versatility, privacy and curb appeal, located in Stonehouse at Mill Pond, a golf and amenity-rich community convenient to Williamsburg, Richmond, Hampton Roads, airports and I-64.
| Elementary School | Middle School | High School |
|---|---|---|
| Stonehouse Elementary School | Toano Middle School | Warhill High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $759,000 |
General Features
| Interior Features | Bookcases,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Double Vanity,French Door(s)/Atrium Door(s),Granite Counters,High Ceilings,Pantry,Recessed Lighting,Walk-In Closet(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Oven,Cooktop,Double Oven,Dryer,Dishwasher,Exhaust Fan,Electric Cooking,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Wine Cooler |
| Exterior Features | Deck,Sprinkler/Irrigation,Porch,Storage,Paved Driveway |
| HOA | 161 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Clubhouse,Common Areas,Pool(s),Recreation Facilities |
| Patio/Porch Features | Screened,Deck,Porch |
| Architectural Style | Transitional |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame,HardiPlank Type |
| Year Built | 2004 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Community Features | Basketball Court,Common Grounds/Area,Clubhouse,Community Pool,Dock,Fitness,Golf,Lake,Playground,Park,Pond,Pool,Sports Field,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | James City |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Stonehouse |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Use GPS. |
| High School | Warhill |
| Disclosures | Seller Disclosure |
| Zoning Description | PUD-R |
| MLS Area | 118 - James City Co. |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Stonehouse |
| Year Built Details | Actual |
| Tax Annual Amount | 4664 |
| Middle/Junior High School | Toano |
| Property Condition | Resale |
| Days on Market | 6 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 604100 |
| Tax Lot | .51 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | info@lonniebush.com |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Off Street,Oversized,Paved,Garage Faces Rear,Two Spaces,Garage Faces Side,Workshop in Garage,Boat,RV Access/Parking |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Lot Size Acres | 0.51 |
| Door Features | French Doors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All