Property Attributes
- MLS#2625217
- TypeSingle Family
- Listing Status Active
- CountyCaroline
- CityRuther Glen
- Area45 - Caroline
- NeighborhoodLadysmith Village
- Zip22546
- Style
- Year Built2026
- Price$ 578,740
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2974
- Lot Size0.16 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to the Hayden model, offering a modern open-concept living space designed for both comfort and flexibility. The main level features a welcoming living room, a spacious dining room, and a well-appointed kitchen with walk-in pantry, perfect for family gatherings and entertaining. The main floor also includes a full bedroom, a bathroom, and a versatile flex room, allowing you to create the ideal space for your family’s needs. Upstairs, an additional living space offers even more flexibility for a home office, playroom, or entertainment area. The large primary suite is a true retreat, featuring 2 large walk-in closets and a luxurious bathroom with separate vanities and a private water closet. The second floor also includes a laundry room, a full bathroom, and three additional spacious bedrooms, ensuring plenty of room for everyone. This home is complete with a walk-out basement. The Hayden model is the perfect live-play-work home, offering flexible living spaces and modern amenities for today’s family, providing everything you need to live, work, and play in comfort. Photos and renderings are from builder's library and not a representation of the actual house.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis & Clark Elementary School | Caroline Middle School | Caroline High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $578,740 |
General Features
| Interior Features | Bedroom on Main Level,Dining Area,Double Vanity,Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Loft,Pantry,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Disposal,Microwave,Range |
| Exterior Features | Porch |
| HOA | 153 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Insurance,Pool(s),Snow Removal,Trash |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Two Story |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Community Features | Common Grounds/Area,Clubhouse,Fitness,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Caroline |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Ladysmith Village |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Caroline |
| Disclosures | Owner Is Listing Agent,Exempt Disclaimer |
| MLS Area | 45 - Caroline |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Lewis & Clark |
| Year Built Details | Under Construction |
| Middle/Junior High School | Caroline |
| Property Condition | New Construction,Under Construction |
| Virtual Tour | https://my.matterport.com/show/?m=uBJgRbr9ABU |
| Days on Market | 2 |
| Standard Status | Active |
| Tax Lot | 7 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 463 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Faces Rear,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All