Property Attributes
- MLS#2615640
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityGlen Allen
- Area34 - Henrico
- NeighborhoodChappell Ridge
- Zip23059
- Style
- Year Built2004
- Taxes$ 5799
- Price$ 749,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3603
- Lot Size0.2632 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to this spacious and flexible 4-bedroom, 3.5-bath home tucked away on a quiet cul-de-sac in Glen Allen. With more than 3,600 square feet, the home offers two primary suites, including a second private suite that’s ideal for guests, multigenerational living, or anyone looking for added space and privacy. The bright, open kitchen features newer appliances, generous workspace and an island, with easy flow into the main living areas and out to the covered porch and fenced backyard. Upstairs, the large third-floor bonus room adds even more flexibility for a home office, media room, playroom, fitness space, or additional guest area. Major updates include a 2019 roof, 2019 tankless water heater, and 2024 first-floor furnace, giving buyers added peace of mind. Additional features include an EV charger, garage freezer, and laundry machines available to convey. With flexible living spaces, two primary suites, a private backyard, and a convenient Glen Allen location, this home offers plenty of room to settle in and make it your own. Enjoy the added benefit of being within walking distance of nearby restaurants, shopping, and the YMCA, making every day errands, workouts, and dining out easy and convenient.
| Elementary School | Middle School | High School |
|---|---|---|
| Rivers Edge Elementary School | Holman Middle School | Deep Run High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $839,000 |
| 6/18/2026 | 2$824,000 |
| 7/4/2026 | 3$799,900 |
| 8/7/2026 | 3$775,000 |
| 8/24/2026 | 3$749,950 |
General Features
| Interior Features | Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Recessed Lighting |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Gas Cooking,Disposal,Gas Water Heater,Microwave,Refrigerator,Stove,Tankless Water Heater |
| Exterior Features | Paved Driveway |
| HOA | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Water Access |
| Patio/Porch Features | Rear Porch,Front Porch,Patio |
| Architectural Style | Two Story,Transitional |
| Pool Features | None |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 2004 |
| Stories | 3 |
| Levels | Three Or More |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Community Features | Common Grounds/Area,Home Owners Association,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Home Owner Assoc | true |
| Subdivision Name | Chappell Ridge |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Nuckols Road, Turn on Twin Hickory Road (Between Wells Fargo and Walgreens), Right on Chappell Ridge Place, 1st Right on Wheat Ridge Court, House on Right |
| High School | Deep Run |
| Disclosures | Seller Disclosure |
| Zoning Description | R3C |
| MLS Area | 34 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Rivers Edge |
| Year Built Details | Actual |
| Tax Annual Amount | 5799.22 |
| Middle/Junior High School | Holman |
| Property Condition | Resale |
| Days on Market | 95 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 737100 |
| Tax Lot | 12 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Partially Carpeted,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Paved,Garage Faces Rear,Garage Faces Side |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.2632 |
| Lot Size Acres | 0.2632 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All